Updated 2026-10-31. Appside has one published price: 3.9% per successful payment. No setup fee, no monthly plan, no minimum, no per-seat charge. Everything below is included.
| Area | Included in 3.9% | What it does |
|---|---|---|
| Checkout | Apple Pay, Google Pay and cards | A mobile-first checkout styled to your store, with 3-D Secure built in. |
| Checkout | Anti-fraud screening | Every payment is screened for fraud before it is approved. |
| Checkout | Local prices in 10 currencies | USD, EUR, GBP, JPY, BRL, INR and more, each reported in its own currency. |
| Delivery | Signed webhooks, delivered exactly once | Deduplicated and retried until your server confirms; refunds send order.refunded. |
| Delivery | Player ID sign-in | Players sign in with the ID they already have in your game, verified by your backend. |
| Delivery | Deep links back to the game | Players return to the right screen after paying. |
| Store | AI store builder and translation drafts | A store from your app listing, with drafts in other languages you review before publishing. |
| Store | Offers, caps and promo codes | Limited offers reserve a use at checkout, so the last one is never sold twice. |
| Store | Subscriptions and passes | Billed at the same 3.9%, with one-tap cancel that keeps access to the paid date. |
| Live ops | Launch kit, gift codes and daily rewards | Reservations, codes redeemed straight into the game and returning-player rewards. |
| Live ops | News and events on the store | Posts and timed events above your packs, in every language. |
| Live ops | Checkout reminders | Players who left a checkout see their pack waiting on their next visit. |
| Insights | Revenue, conversion and sources | Visits from real browsers only; revenue reconciles with your orders to the cent. |
| Insights | Segments, holdouts and campaign lift | Treatment vs control with confidence intervals, so you know which offer earned money. |
| Developers | SDKs, API and MCP server | Integrate from your engine, your backend or your coding agent. |
| Team | Studio for your whole team | Team members with roles and an audit log of every change. |
3.9% next to a 30% app-store fee
| On a $9.99 pack | Fee | You keep |
|---|---|---|
| App store at 30% | $3.00 | $6.99 |
| Appside at 3.9% | $0.39 | $9.60 |
Before taxes. Try your own numbers in the app store fee calculator, or see how Appside compares with Appcharge. Fee changes are announced 30 days ahead, as the Terms say.
Questions
What does Appside cost?
Appside charges 3.9% of each successful payment. There is no setup fee, monthly plan or minimum.
Are features like Insights, gift codes or the AI store builder extra?
No. Every feature on this page is included in the 3.9% fee.
Do subscriptions cost more?
No. Subscriptions and passes are billed at the same 3.9% per successful payment.
How much more do I keep than with a 30% app-store fee?
On a $9.99 pack the app store keeps $3.00 and Appside $0.39, so you keep $2.61 more before taxes.